- Season:Fall
- Type:Regular
- Stretch:Slightly Stretchy
- Sleeve Length:Long Sleeves
- Sleeve Type:Regular Sleeve
- Length:Tunic
- Color:Black
- Style:Brunch
- Type:Regular
- Neckline:Round Neck
- Occasion:Casual,Party
- Pattern Type:Plain
- Details:Arc Hem
- Fabric Composition:95% Polyester, 5% Spandex
- Care:Machine wash cold gentle cycle, Do not bleach, Do not tumble dry, Iron on low heat, Wash with like colors.
cm
Size | US | UK | EU | Length | Bust | Shoulder | Sleeve Length | Waist |
0XL | 12 | 16 | 42 | 72.5 | 103 | 37 | 61 | 101 |
1XL | 14-16 | 18-20 | 44-46 | 74 | 108 | 38 | 62 | 106 |
2XL | 18-20 | 22-24 | 48-50 | 77 | 118 | 40 | 63.5 | 116 |
3XL | 22-24 | 26-28 | 52-54 | 80 | 128 | 42 | 65 | 126 |
4XL | 26 | 30 | 56 | 83 | 138 | 44 | 66.50 | 136 |
5XL | 28 | 32 | 58 | 86 | 148 | 46 | 68 | 146 |
Size inch | US | UK | EU | Length | Bust | Shoulder | Sleeve Length | Waist |
0XL | 12 | 16 | 42 | 28.5 | 40.6 | 14.6 | 24 | 39.8 |
1XL | 14-16 | 18-20 | 44-46 | 29.1 | 42.5 | 15 | 24.4 | 41.7 |
2XL | 18-20 | 22-24 | 48-50 | 30.3 | 46.5 | 15.7 | 25 | 45.7 |
3XL | 22-24 | 26-28 | 52-54 | 31.5 | 50.4 | 16.5 | 25.6 | 49.6 |
4XL | 26 | 30 | 56 | 32.7 | 54.3 | 17.3 | 26.2 | 53.5 |
5XL | 28 | 32 | 58 | 33.9 | 58.3 | 18.1 | 26.8 | 57.5 |
Reviews
There are no reviews yet.