- Season:Fall
- Type:Regular
- Stretch:Slightly Stretchy
- Sleeve Length:Long Sleeves
- Sleeve Type:Regular Sleeve
- Length:Regular
- Color:Dark Green
- Style:Burgundy
- Type:Regular
- Neckline:Draped Collar
- Occasion:Party
- Pattern Type:Plain
- Details:Patchwork ,Ruched ,Drawstring
- Fabric Composition:95% Ployester, 5% Spandex. This women’s top features ultra-comfortable, skin-friendly and lightweight materials that will provide you the most comfortable wearing experience.
- Care:Machine wash cold gentle cycle, Do not bleach, Do not tumble dry, Iron on low heat, Wash with like colors.
cm
Size | US | UK | EU | Length | Bust | Shoulder | Sleeve Length | Waist |
0XL | 12 | 16 | 42 | 70.5 | 101 | 37 | 60 | 93 |
1XL | 14-16 | 18-20 | 44-46 | 72 | 106 | 38 | 61 | 98 |
2XL | 18-20 | 22-24 | 48-50 | 75 | 116 | 40 | 62.5 | 108 |
3XL | 22-24 | 26-28 | 52-54 | 78 | 126 | 42 | 64 | 118 |
4XL | 26 | 30 | 56 | 81 | 136 | 44 | 65.50 | 128 |
5XL | 28 | 32 | 58 | 84 | 146 | 46 | 67 | 138 |
Size inch | US | UK | EU | Length | Bust | Shoulder | Sleeve Length | Waist |
0XL | 12 | 16 | 42 | 27.8 | 39.8 | 14.6 | 23.6 | 36.6 |
1XL | 14-16 | 18-20 | 44-46 | 28.3 | 41.7 | 15 | 24 | 38.6 |
2XL | 18-20 | 22-24 | 48-50 | 29.5 | 45.7 | 15.7 | 24.6 | 42.5 |
3XL | 22-24 | 26-28 | 52-54 | 30.7 | 49.6 | 16.5 | 25.2 | 46.5 |
4XL | 26 | 30 | 56 | 31.9 | 53.5 | 17.3 | 25.8 | 50.4 |
5XL | 28 | 32 | 58 | 33.1 | 57.5 | 18.1 | 26.4 | 54.3 |
Reviews
There are no reviews yet.