- Season:Fall
- Type:Regular
- Stretch:Slightly Stretchy
- Sleeve Length:Long Sleeves
- Sleeve Type:Regular Sleeve
- Bottom Length:Ankle
- Color:Black
- Style:Day Dresses
- Type:Regular
- Neckline:Round Neck
- Occasion:Casual,Party
- Pattern Type:Geometric
- Details:Belted ,Patchwork
- Fabric Composition:95% Polyester, 5% Spandex
- Care:Machine wash cold gentle cycle, Do not bleach, Do not tumble dry, Iron on low heat, Wash with like colors.
cm
Size | US | UK | EU | Length | Bust | Shoulder | Sleeve Length | Waist | Hip |
0XL | 12 | 16 | 42 | 143.5 | 115 | 42 | 59 | 83 | 129 |
1XL | 14-16 | 18-20 | 44-46 | 145 | 120 | 43 | 60 | 88 | 134 |
2XL | 18-20 | 22-24 | 48-50 | 148.5 | 130 | 45 | 61.5 | 98 | 144 |
3XL | 22-24 | 26-28 | 52-54 | 152 | 140 | 47 | 63 | 108 | 154 |
4XL | 26 | 30 | 56 | 155.50 | 150 | 49 | 64.50 | 118 | 164 |
5XL | 28 | 32 | 58 | 159 | 160 | 51 | 66 | 128 | 174 |
Size inch | US | UK | EU | Length | Bust | Shoulder | Sleeve Length | Waist | Hip |
0XL | 12 | 16 | 42 | 56.5 | 45.3 | 16.5 | 23.2 | 32.7 | 50.8 |
1XL | 14-16 | 18-20 | 44-46 | 57.1 | 47.2 | 16.9 | 23.6 | 34.6 | 52.8 |
2XL | 18-20 | 22-24 | 48-50 | 58.5 | 51.2 | 17.7 | 24.2 | 38.6 | 56.7 |
3XL | 22-24 | 26-28 | 52-54 | 59.8 | 55.1 | 18.5 | 24.8 | 42.5 | 60.6 |
4XL | 26 | 30 | 56 | 61.2 | 59.1 | 19.3 | 25.4 | 46.5 | 64.6 |
5XL | 28 | 32 | 58 | 62.6 | 63 | 20.1 | 26 | 50.4 | 68.5 |
Reviews
There are no reviews yet.