- Season:Fall
- Type:Loose
- Stretch:Slightly Stretchy
- Sleeve Length:Long Sleeves
- Sleeve Type:Drop Shoulder
- Length:Regular
- Color:Burgundy
- Style:Burgundy ,Brunch
- Type:Loose
- Neckline:Open Front
- Occasion:Casual,Workwear
- Pattern Type:Plain
- Details:Button
- Fabric Composition:98% Ployester, 2% Spandex
- Care:Machine wash cold gentle cycle, Do not bleach, Do not tumble dry, Iron on low heat, Wash with like colors.
cm
Size | US | UK | EU | Length | Bust | Shoulder | Sleeve Length |
0XL | 12 | 16 | 42 | 87.5 | 107 | 41.5 | 59.7 |
1XL | 14-16 | 18-20 | 44-46 | 89 | 112 | 43 | 60 |
2XL | 18-20 | 22-24 | 48-50 | 92 | 122 | 48 | 60 |
3XL | 22-24 | 26-28 | 52-54 | 95 | 132 | 53 | 60 |
4XL | 26 | 30 | 56 | 98 | 142 | 58 | 60 |
5XL | 28 | 32 | 58 | 101 | 152 | 63 | 60 |
Size inch | US | UK | EU | Length | Bust | Shoulder | Sleeve Length |
0XL | 12 | 16 | 42 | 34.4 | 42.1 | 16.3 | 23.5 |
1XL | 14-16 | 18-20 | 44-46 | 35 | 44.1 | 16.9 | 23.6 |
2XL | 18-20 | 22-24 | 48-50 | 36.2 | 48 | 18.9 | 23.6 |
3XL | 22-24 | 26-28 | 52-54 | 37.4 | 52 | 20.9 | 23.6 |
4XL | 26 | 30 | 56 | 38.6 | 55.9 | 22.8 | 23.6 |
5XL | 28 | 32 | 58 | 39.8 | 59.8 | 24.8 | 23.6 |
Reviews
There are no reviews yet.