- Season:Fall
- Type:Regular
- Stretch:Moderately Stretchy
- Sleeve Length:Long Sleeves
- Sleeve Type:Regular Sleeve
- Length:Regular
- Color:Black
- Style:Sexy
- Type:Regular
- Neckline:V Neck
- Occasion:Party
- Pattern Type:Plain
- Details:Tummy Control
- Fabric Composition:95% Polyester, 5% Spandex
- Care:Machine wash cold gentle cycle, Do not bleach, Do not tumble dry, Iron on low heat, Wash with like colors.
cm
Size | US | UK | EU | Length | Bust | Shoulder | Sleeve Length | Waist | Hip |
0XL | 12 | 16 | 42 | 98.5 | 97 | 41 | 61 | 89 | 117 |
1XL | 14-16 | 18-20 | 44-46 | 100 | 102 | 42 | 62 | 94 | 122 |
2XL | 18-20 | 22-24 | 48-50 | 103.5 | 112 | 44 | 63.5 | 104 | 132 |
3XL | 22-24 | 26-28 | 52-54 | 107 | 122 | 46 | 65 | 114 | 142 |
4XL | 26 | 30 | 56 | 110.50 | 132 | 48 | 66.50 | 124 | 152 |
5XL | 28 | 32 | 58 | 114 | 142 | 50 | 68 | 134 | 162 |
Size inch | US | UK | EU | Length | Bust | Shoulder | Sleeve Length | Waist | Hip |
0XL | 12 | 16 | 42 | 38.8 | 38.2 | 16.1 | 24 | 35 | 46.1 |
1XL | 14-16 | 18-20 | 44-46 | 39.4 | 40.2 | 16.5 | 24.4 | 37 | 48 |
2XL | 18-20 | 22-24 | 48-50 | 40.7 | 44.1 | 17.3 | 25 | 40.9 | 52 |
3XL | 22-24 | 26-28 | 52-54 | 42.1 | 48 | 18.1 | 25.6 | 44.9 | 55.9 |
4XL | 26 | 30 | 56 | 43.5 | 52 | 18.9 | 26.2 | 48.8 | 59.8 |
5XL | 28 | 32 | 58 | 44.9 | 55.9 | 19.7 | 26.8 | 52.8 | 63.8 |
Reviews
There are no reviews yet.