Free shipping for orders above 75$
Code "CURVY-10" for 10% off your first order!
Halloween Drawstring Front Pocket High Low Midi Dress
$47.99
Size: 0XL
Quantity
Share
Fit & Sizing
- Season:Fall
- Type:Regular
- Stretch:Slightly Stretchy
- Sleeve Length:Long Sleeves
- Sleeve Type:Flare Sleeve
- Dresses Length:Midi
Read More
Product Details
- Color:Black
- Style:Day Dresses ,Brunch
- Type:Regular
- Neckline:Scoop Neck
- Occasion:Party
- Pattern Type:Plain
- Details:Pocket,Elastic Waist ,Arc Hem ,Lace Up
Read More
Materials & Care
- Fabric Composition:95% Ployester, 5% Spandex
- Care:Machine wash cold gentle cycle, Do not bleach, Do not tumble dry, Iron on low heat, Wash with like colors.
Size
inch
cm
Size | US | UK | EU | Shoulder | Length | Sleeve Length | Bust | Waist |
0XL | 12 | 16 | 42 | 39 | 128.5 | 60 | 103 | 81 |
1XL | 14-16 | 18-20 | 44-46 | 40 | 130 | 61 | 108 | 86 |
2XL | 18-20 | 22-24 | 48-50 | 42 | 132.5 | 62.5 | 118 | 96 |
3XL | 22-24 | 26-28 | 52-54 | 44 | 135 | 64 | 128 | 106 |
4XL | 26 | 30 | 56 | 46 | 137.50 | 65.50 | 138 | 116 |
5XL | 28 | 32 | 58 | 48 | 140 | 67 | 148 | 126 |
Size inch | US | UK | EU | Shoulder | Length | Sleeve Length | Bust | Waist |
0XL | 12 | 16 | 42 | 15.4 | 50.6 | 23.6 | 40.6 | 31.9 |
1XL | 14-16 | 18-20 | 44-46 | 15.7 | 51.2 | 24 | 42.5 | 33.9 |
2XL | 18-20 | 22-24 | 48-50 | 16.5 | 52.2 | 24.6 | 46.5 | 37.8 |
3XL | 22-24 | 26-28 | 52-54 | 17.3 | 53.1 | 25.2 | 50.4 | 41.7 |
4XL | 26 | 30 | 56 | 18.1 | 54.1 | 25.8 | 54.3 | 45.7 |
5XL | 28 | 32 | 58 | 18.9 | 55.1 | 26.4 | 58.3 | 49.6 |
Reviews
Related Product
SHOP
MORE INFO
POLICIES