- Season:Fall
- Type:Regular
- Stretch:Very Stretchy
- Sleeve Length:Long Sleeves
- Sleeve Type:Regular Sleeve
- Dresses Length:Midi
- Color:Black
- Style:Day Dresses ,Brunch,Casual
- Type:Regular
- Neckline:V Neck
- Occasion:Casual,Workwear
- Pattern Type:Plain
- Details:Elastic Waist ,Ruched ,A-line ,Rib Knit
- Fabric Composition:97%Polyester,3%Spandex
- Care:Machine wash cold gentle cycle, Do not bleach, Do not tumble dry, Iron on low heat, Wash with like colors.
Size | US | UK | EU | Shoulder | Length | Sleeve Length | Bust | Waist |
0XL | 12 | 16 | 42 | 38 | 90.5 | 60.8 | 92.5 | 84 |
1XL | 14-16 | 18-20 | 44-46 | 39.5 | 92.5 | 62 | 98.5 | 90 |
2XL | 18-20 | 22-24 | 48-50 | 41 | 94.50 | 63.20 | 104.50 | 96 |
3XL | 22-24 | 26-28 | 52-54 | 42.50 | 96.50 | 64.40 | 110.50 | 102 |
4XL | 26 | 30 | 56 | 44 | 98.50 | 65.60 | 116.50 | 108 |
5XL | 28 | 32 | 58 | 45.50 | 100.50 | 66.80 | 122.50 | 114 |
Size inch | US | UK | EU | Shoulder | Length | Sleeve Length | Bust | Waist |
0XL | 12 | 16 | 42 | 15 | 35.6 | 23.9 | 36.4 | 33.1 |
1XL | 14-16 | 18-20 | 44-46 | 15.6 | 36.4 | 24.4 | 38.8 | 35.4 |
2XL | 18-20 | 22-24 | 48-50 | 16.1 | 37.2 | 24.9 | 41.1 | 37.8 |
3XL | 22-24 | 26-28 | 52-54 | 16.7 | 38 | 25.4 | 43.5 | 40.2 |
4XL | 26 | 30 | 56 | 17.3 | 38.8 | 25.8 | 45.9 | 42.5 |
5XL | 28 | 32 | 58 | 17.9 | 39.6 | 26.3 | 48.2 | 44.9 |
Reviews
There are no reviews yet.