- Season:Fall
- Type:Regular
- Stretch:Slightly Stretchy
- Sleeve Length:Long Sleeves
- Sleeve Type:Regular Sleeve
- Dresses Length:Maxi
- Color:Green
- Style:Homecoming,Bridesmaid & Wedding,Day Dresses ,Brunch,Formal & Cocktail
- Type:Regular
- Neckline:V Neck
- Occasion:Party,Elegance
- Pattern Type:Plain
- Details:Twist ,Ruched ,Split
- Fabric Composition:95% Polyester, 5% Spandex. The fabric is comfortable and stretchy. Easy to dress up and down.
- Care:Machine wash cold gentle cycle, Do not bleach, Do not tumble dry, Iron on low heat, Wash with like colors.
cm
Size | US | UK | EU | Shoulder | Length | Sleeve Length | Bust | Waist |
0XL | 12 | 16 | 42 | 37 | 136.5 | 60.6 | 97 | 81 |
1XL | 14-16 | 18-20 | 44-46 | 38 | 138 | 61.6 | 102 | 88 |
2XL | 18-20 | 22-24 | 48-50 | 40 | 140.5 | 63.1 | 112 | 98 |
3XL | 22-24 | 26-28 | 52-54 | 42 | 143 | 64.60 | 122 | 108 |
4XL | 26 | 30 | 56 | 44 | 145.50 | 66.10 | 132 | 118 |
5XL | 28 | 32 | 58 | 46 | 148 | 67.60 | 142 | 128 |
Size inch | US | UK | EU | Shoulder | Length | Sleeve Length | Bust | Waist |
0XL | 12 | 16 | 42 | 14.6 | 53.7 | 23.9 | 38.2 | 31.9 |
1XL | 14-16 | 18-20 | 44-46 | 15 | 54.3 | 24.3 | 40.2 | 34.6 |
2XL | 18-20 | 22-24 | 48-50 | 15.7 | 55.3 | 24.8 | 44.1 | 38.6 |
3XL | 22-24 | 26-28 | 52-54 | 16.5 | 56.3 | 25.4 | 48 | 42.5 |
4XL | 26 | 30 | 56 | 17.3 | 57.3 | 26 | 52 | 46.5 |
5XL | 28 | 32 | 58 | 18.1 | 58.3 | 26.6 | 55.9 | 50.4 |
Reviews
There are no reviews yet.