- Season:Spring
- Type:Regular
- Stretch:Very Stretchy
- Sleeve Length:Three Quater Length Sleeve
- Sleeve Type:Regular Sleeve
- Dresses Length:Midi
- Color:White,Black
- Style:Day Dresses ,Brunch
- Type:Regular
- Neckline:Round Neck
- Occasion:Casual,Workwear
- Pattern Type:Striped
- Details:Pocket,Belted ,Elastic Waist
- Fabric Composition:93% Polyester, 7% Spandex
- Care:Machine wash cold gentle cycle, Do not bleach, Do not tumble dry, Iron on low heat, Wash with like colors.
cm
Size | US | UK | EU | Shoulder | Length | Sleeve Length | Bust | Waist |
0XL | 12 | 16 | 42 | 41 | 115.5 | 37.6 | 98 | 89 |
1XL | 14-16 | 18-20 | 44-46 | 42 | 117 | 38 | 103 | 94 |
2XL | 18-20 | 22-24 | 48-50 | 44 | 120 | 38.8 | 113 | 104 |
3XL | 22-24 | 26-28 | 52-54 | 46 | 123 | 39.60 | 123 | 114 |
4XL | 26 | 30 | 56 | 48 | 126 | 40.40 | 133 | 124 |
5XL | 28 | 32 | 58 | 50 | 129 | 41.20 | 143 | 134 |
Size inch | US | UK | EU | Shoulder | Length | Sleeve Length | Bust | Waist |
0XL | 12 | 16 | 42 | 16.1 | 45.5 | 14.8 | 38.6 | 35 |
1XL | 14-16 | 18-20 | 44-46 | 16.5 | 46.1 | 15 | 40.6 | 37 |
2XL | 18-20 | 22-24 | 48-50 | 17.3 | 47.2 | 15.3 | 44.5 | 40.9 |
3XL | 22-24 | 26-28 | 52-54 | 18.1 | 48.4 | 15.6 | 48.4 | 44.9 |
4XL | 26 | 30 | 56 | 18.9 | 49.6 | 15.9 | 52.4 | 48.8 |
5XL | 28 | 32 | 58 | 19.7 | 50.8 | 16.2 | 56.3 | 52.8 |
Reviews
There are no reviews yet.