- Season:Fall
- Type:Regular
- Stretch:Slightly Stretchy
- Sleeve Length:Long Sleeves
- Sleeve Type:Regular Sleeve
- Dresses Length:Short
- Color:Red
- Style:Sexy,Burgundy ,Date Night
- Type:Regular
- Neckline:Keyhole Neckline
- Occasion:Party
- Pattern Type:Plain
- Details:Patchwork
- Fabric Composition:95% POLYESTER ,5% SPANDEX
- Care:Machine wash cold gentle cycle, Do not bleach, Do not tumble dry, Iron on low heat, Wash with like colors.
cm
Size | US | UK | EU | Waist | Length | Sleeve Length | Bust |
0XL | 12 | 16 | 42 | 87 | 94.5 | 68.8 | 109 |
1XL | 14-16 | 18-20 | 44-46 | 92 | 96 | 70 | 114 |
2XL | 18-20 | 22-24 | 48-50 | 102 | 99 | 72.10 | 124 |
3XL | 22-24 | 26-28 | 52-54 | 112 | 102 | 74.20 | 134 |
4XL | 26 | 30 | 56 | 122 | 105 | 76.30 | 144 |
5XL | 28 | 32 | 58 | 132 | 108 | 78.40 | 154 |
Size inch | US | UK | EU | Waist | Length | Sleeve Length | Bust |
0XL | 12 | 16 | 42 | 34.3 | 37.2 | 27.1 | 42.9 |
1XL | 14-16 | 18-20 | 44-46 | 36.2 | 37.8 | 27.6 | 44.9 |
2XL | 18-20 | 22-24 | 48-50 | 40.2 | 39 | 28.4 | 48.8 |
3XL | 22-24 | 26-28 | 52-54 | 44.1 | 40.2 | 29.2 | 52.8 |
4XL | 26 | 30 | 56 | 48 | 41.3 | 30 | 56.7 |
5XL | 28 | 32 | 58 | 52 | 42.5 | 30.9 | 60.6 |
Reviews
There are no reviews yet.