- Season:Spring
- Type:Regular
- Stretch:Very Stretchy
- Sleeve Length:Long Sleeves
- Sleeve Type:Regular Sleeve
- Dresses Length:Midi
- Color:Black
- Style:Day Dresses ,Brunch
- Type:Regular
- Neckline:Round Neck
- Occasion:Casual
- Pattern Type:Plain
- Details:Elastic Waist ,Ruched ,A-line ,Cut Out
- Fabric Composition:90%polyester,10%spandex
- Care:Machine wash cold gentle cycle, Do not bleach, Do not tumble dry, Iron on low heat, Wash with like colors.
cm
Size | US | UK | EU | Shoulder | Length | Sleeve Length | Waist | Hip | Chest |
0XL | 12 | 16 | 42 | 43.5 | 109 | 59.8 | 93 | 129 | 104 |
1XL | 14-16 | 18-20 | 44-46 | 45 | 111 | 61 | 99 | 135 | 110 |
2XL | 18-20 | 22-24 | 48-50 | 46.50 | 113 | 62.20 | 105 | 141 | 116 |
3XL | 22-24 | 26-28 | 52-54 | 48 | 115 | 63.40 | 111 | 147 | 122 |
4XL | 26 | 30 | 56 | 49.50 | 117 | 64.60 | 117 | 153 | 128 |
Size inch | US | UK | EU | Shoulder | Length | Sleeve Length | Waist | Hip | Chest |
0XL | 12 | 16 | 42 | 17.1 | 42.9 | 23.5 | 36.6 | 50.8 | 40.9 |
1XL | 14-16 | 18-20 | 44-46 | 17.7 | 43.7 | 24 | 39 | 53.1 | 43.3 |
2XL | 18-20 | 22-24 | 48-50 | 18.3 | 44.5 | 24.5 | 41.3 | 55.5 | 45.7 |
3XL | 22-24 | 26-28 | 52-54 | 18.9 | 45.3 | 25 | 43.7 | 57.9 | 48 |
4XL | 26 | 30 | 56 | 19.5 | 46.1 | 25.4 | 46.1 | 60.2 | 50.4 |
Reviews
There are no reviews yet.