- Season:Fall
- Type:Regular
- Stretch:Slightly Stretchy
- Sleeve Length:Three Quater Length Sleeve
- Sleeve Type:Ruffle Sleeve
- Dresses Length:Maxi
- Color:Blue
- Style:Bridesmaid & Wedding,Formal & Cocktail
- Type:Regular
- Neckline:V Neck
- Occasion:Workwear,Elegance
- Pattern Type:Plain
- Details:Belted ,Ruched ,Arc Hem
- Fabric Composition:95% POLYESTER 5% SPANDEX
- Care:Machine wash cold gentle cycle, Do not bleach, Do not tumble dry, Iron on low heat, Wash with like colors.
cm
Size | US | UK | EU | Shoulder | Length | Sleeve Length | Bust | Waist | Hip |
0XL | 12 | 16 | 42 | 39 | 132.5 | 38.6 | 99 | 87 | 111 |
1XL | 14-16 | 18-20 | 44-46 | 40 | 134 | 39 | 104 | 92 | 116 |
2XL | 18-20 | 22-24 | 48-50 | 42 | 137 | 39.8 | 114 | 102 | 126 |
3XL | 22-24 | 26-28 | 52-54 | 44 | 140 | 40.60 | 124 | 112 | 136 |
4XL | 26 | 30 | 56 | 46 | 143 | 41.40 | 134 | 122 | 146 |
5XL | 28 | 32 | 58 | 48 | 146 | 42.20 | 144 | 132 | 156 |
Size inch | US | UK | EU | Shoulder | Length | Sleeve Length | Bust | Waist | Hip |
0XL | 12 | 16 | 42 | 15.4 | 52.2 | 15.2 | 39 | 34.3 | 43.7 |
1XL | 14-16 | 18-20 | 44-46 | 15.7 | 52.8 | 15.4 | 40.9 | 36.2 | 45.7 |
2XL | 18-20 | 22-24 | 48-50 | 16.5 | 53.9 | 15.7 | 44.9 | 40.2 | 49.6 |
3XL | 22-24 | 26-28 | 52-54 | 17.3 | 55.1 | 16 | 48.8 | 44.1 | 53.5 |
4XL | 26 | 30 | 56 | 18.1 | 56.3 | 16.3 | 52.8 | 48 | 57.5 |
5XL | 28 | 32 | 58 | 18.9 | 57.5 | 16.6 | 56.7 | 52 | 61.4 |
Reviews
There are no reviews yet.