- Season:Fall
- Type:Regular
- Stretch:Moderately Stretchy
- Sleeve Length:Long Sleeves
- Sleeve Type:Lantern Sleeve
- Dresses Length:Midi
- Color:Blue
- Style:Bridesmaid & Wedding,Day Dresses ,Brunch
- Type:Regular
- Neckline:V Neck
- Occasion:Casual,Party,Workwear,Elegance
- Pattern Type:Plain
- Details:Twist ,Elastic Waist ,Ruched ,Pleated ,A-line ,Elastic Cuffs
- Fabric Composition: 60% Polyester, 35% Rayon, 5% Spandex
- Care:Machine wash cold gentle cycle, Do not bleach, Do not tumble dry, Iron on low heat, Wash with like colors.
cm
Size | US | UK | EU | Shoulder | Length | Sleeve Length | Bust | Waist |
0XL | 12 | 16 | 42 | 40 | 107.5 | 62 | 95 | 81 |
1XL | 14-16 | 18-20 | 44-46 | 41 | 109 | 63 | 100 | 86 |
2XL | 18-20 | 22-24 | 48-50 | 43 | 112 | 64.5 | 110 | 96 |
3XL | 22-24 | 26-28 | 52-54 | 45 | 115 | 66 | 120 | 106 |
4XL | 26 | 30 | 56 | 47 | 118 | 67.50 | 130 | 116 |
5XL | 28 | 32 | 58 | 49 | 121 | 69 | 140 | 126 |
Size inch | US | UK | EU | Shoulder | Length | Sleeve Length | Bust | Waist |
0XL | 12 | 16 | 42 | 15.7 | 42.3 | 24.4 | 37.4 | 31.9 |
1XL | 14-16 | 18-20 | 44-46 | 16.1 | 42.9 | 24.8 | 39.4 | 33.9 |
2XL | 18-20 | 22-24 | 48-50 | 16.9 | 44.1 | 25.4 | 43.3 | 37.8 |
3XL | 22-24 | 26-28 | 52-54 | 17.7 | 45.3 | 26 | 47.2 | 41.7 |
4XL | 26 | 30 | 56 | 18.5 | 46.5 | 26.6 | 51.2 | 45.7 |
5XL | 28 | 32 | 58 | 19.3 | 47.6 | 27.2 | 55.1 | 49.6 |
Reviews
There are no reviews yet.