- Season:�� Fall
- Type:�� Regular
- Stretch:�� Slightly-Stretchy
- Sleeve Length:�� Short Sleeves
- Dresses Length:�� Maxi
- Color:�� Black
- Style:�� ��Day Dresses ,Party
- Type:�� ��Regular
- Neckline:�� Off-the-Shoulder
- Occasion:�� Party,Vacation,Elegance
- Pattern Type:�� ��No Floral
- Details:�� ��Mesh Splicing
- Fabric�� ��Composition:95% Polyester, 5% Spandex
- Care:�� ��Machine wash cold gentle cycle, Do not bleach, Do not tumble dry, Iron on low heat, Wash with like colors.
Model’s Measurements
Product Measurements
Size | US | UK | EU | Hip | Length | Bust | Waist |
---|---|---|---|---|---|---|---|
0XL | 12 | 16 | 42 | 107 | 122 | 97 | 87 |
1XL | 14-16 | 18-20 | 44-46 | 112 | 123 | 102 | 92 |
2XL | 18-20 | 22-24 | 48-50 | 122 | 124.5 | 112 | 102 |
3XL | 22-24 | 26-28 | 52-54 | 132 | 126 | 122 | 112 |
4XL | 26 | 30 | 56 | 142 | 127.5 | 132 | 122 |
5XL | 28 | 32 | 58 | 152 | 129 | 142 | 132 |
Size inch | US | UK | EU | Hip | Length | Bust | Waist |
---|---|---|---|---|---|---|---|
0XL | 12 | 16 | 42 | 42.1 | 48.0 | 38.1 | 34.2 |
1XL | 14-16 | 18-20 | 44-46 | 44.0 | 48.4 | 40.1 | 36.2 |
2XL | 18-20 | 22-24 | 48-50 | 48.0 | 49.0 | 44.0 | 40.1 |
3XL | 22-24 | 26-28 | 52-54 | 51.9 | 49.6 | 48.0 | 44.0 |
4XL | 26 | 30 | 56 | 55.9 | 50.1 | 51.9 | 48.0 |
5XL | 28 | 32 | 58 | 59.8 | 50.7 | 55.9 | 51.9 |
Reviews
There are no reviews yet.