- Season:�� Fall
- Type:�� Regular
- Stretch:�� ��Moderately Stretchy
- Sleeve Length:�� Short Sleeves
- Dresses Length:�� Maxi
- Color:�� �� Yellow
- Style:�� ��Day Dresses ,Brunch
- Type:�� ��Regular
- Neckline:�� V Neck
- Occasion:�� Elegance
- Pattern Type:�� ��No Floral
- Details:�� ��Velvet,Slit
- Fabric�� ��Composition:95% Polyester, 5% Spandex
- Care:�� ��Machine wash cold gentle cycle, Do not bleach, Do not tumble dry, Iron on low heat, Wash with like colors.
Model’s Measurements
Product Measurements
Size | US | UK | EU | Shoulder | Length | Bust | Waist |
---|---|---|---|---|---|---|---|
0XL | 12 | 16 | 42 | 38 | 129.5 | 95 | 75 |
1XL | 14-16 | 18-20 | 44-46 | 40 | 131 | 100 | 80 |
2XL | 18-20 | 22-24 | 48-50 | 42 | 132.5 | 110 | 90 |
3XL | 22-24 | 26-28 | 52-54 | 44 | 134 | 120 | 100 |
4XL | 26 | 30 | 56 | 46 | 135.5 | 130 | 110 |
5XL | 28 | 32 | 58 | 48 | 137 | 140 | 120 |
Size inch | US | UK | EU | Shoulder | Length | Bust | Waist |
---|---|---|---|---|---|---|---|
0XL | 12 | 16 | 42 | 15.4 | 51.0 | 37.4 | 29.5 |
1XL | 14-16 | 18-20 | 44-46 | 15.7 | 51.6 | 39.4 | 31.5 |
2XL | 18-20 | 22-24 | 48-50 | 16.7 | 52.6 | 43.3 | 35.4 |
3XL | 22-24 | 26-28 | 52-54 | 17.7 | 53.5 | 47.2 | 39.4 |
4XL | 26 | 30 | 56 | 18.7 | 54.5 | 51.2 | 43.3 |
5XL | 28 | 32 | 58 | 19.7 | 55.5 | 55.1 | 47.2 |
Reviews
There are no reviews yet.