- Season:�� Fall
- Type:�� Regular
- Stretch:�� Slightly-Stretchy
- Sleeve Length:�� Short Sleeves
- Dresses Length:�� Maxi
- Color:�� Blue
- Style:�� ��Day Dresses ,Party
- Type:�� ��Regular
- Neckline:�� V-Neck
- Occasion:�� Party,Vacation,Elegance
- Pattern Type:�� ��No Floral
- Details:�� ��Mesh Splicing
- Fabric�� ��Composition:95% Polyester, 5% Spandex
- Care:�� ��Machine wash cold gentle cycle, Do not bleach, Do not tumble dry, Iron on low heat, Wash with like colors.
Model’s Measurements
Product Measurements
Size | US | UK | EU | Shoulder | Length | Bust | Waist |
---|---|---|---|---|---|---|---|
0XL | 12 | 16 | 42 | 38 | 140.5 | 98 | 83 |
1XL | 14-16 | 18-20 | 44-46 | 39 | 142 | 103 | 88 |
2XL | 18-20 | 22-24 | 48-50 | 41.5 | 143.5 | 113 | 98 |
3XL | 22-24 | 26-28 | 52-54 | 44 | 145 | 123 | 108 |
4XL | 26 | 30 | 56 | 46.5 | 146.5 | 133 | 118 |
5XL | 28 | 32 | 58 | 49 | 148 | 143 | 128 |
Size inch | US | UK | EU | Shoulder | Length | Bust | Waist |
---|---|---|---|---|---|---|---|
0XL | 12 | 16 | 42 | 15.0 | 55.3 | 38.6 | 32.7 |
1XL | 14-16 | 18-20 | 44-46 | 15.4 | 55.9 | 40.6 | 34.6 |
2XL | 18-20 | 22-24 | 48-50 | 16.3 | 56.9 | 44.5 | 38.6 |
3XL | 22-24 | 26-28 | 52-54 | 17.3 | 57.9 | 48.4 | 42.5 |
4XL | 26 | 30 | 56 | 18.3 | 58.9 | 52.4 | 46.5 |
5XL | 28 | 32 | 58 | 19.3 | 59.8 | 56.3 | 50.4 |
Reviews
There are no reviews yet.