- Season:Fall
- Type:Regular
- Stretch:Slightly Stretchy
- Sleeve Length:Long Sleeves
- Sleeve Type:Flounce Sleeve
- Dresses Length:Short
- Color:Black
- Style:Sexy,Date Night
- Type:Regular
- Neckline:Shirt Collar
- Occasion:Party
- Pattern Type:Plain
- Details:Patchwork ,Lace ,Cut Out
- Fabric Composition:95% Ployester, 5% Spandex
- Care:Machine wash cold gentle cycle, Do not bleach, Do not tumble dry, Iron on low heat, Wash with like colors.
cm
Size | US | UK | EU | Shoulder | Length | Sleeve Length | Bust | Waist |
0XL | 12 | 16 | 42 | 39.9 | 92.5 | 59.5 | 103 | 84 |
1XL | 14-16 | 18-20 | 44-46 | 40.9 | 94 | 60.5 | 108 | 89 |
2XL | 18-20 | 22-24 | 48-50 | 42.9 | 97 | 61.5 | 118 | 109 |
3XL | 22-24 | 26-28 | 52-54 | 44.90 | 100 | 62.50 | 128 | 129 |
4XL | 26 | 30 | 56 | 46.90 | 103 | 63.50 | 138 | 149 |
5XL | 28 | 32 | 58 | 48.90 | 106 | 64.50 | 148 | 169 |
Size inch | US | UK | EU | Shoulder | Length | Sleeve Length | Bust | Waist |
0XL | 12 | 16 | 42 | 15.7 | 36.4 | 23.4 | 40.6 | 33.1 |
1XL | 14-16 | 18-20 | 44-46 | 16.1 | 37 | 23.8 | 42.5 | 35 |
2XL | 18-20 | 22-24 | 48-50 | 16.9 | 38.2 | 24.2 | 46.5 | 42.9 |
3XL | 22-24 | 26-28 | 52-54 | 17.7 | 39.4 | 24.6 | 50.4 | 50.8 |
4XL | 26 | 30 | 56 | 18.5 | 40.6 | 25 | 54.3 | 58.7 |
5XL | 28 | 32 | 58 | 19.3 | 41.7 | 25.4 | 58.3 | 66.5 |
Reviews
There are no reviews yet.