- Season:Fall
- Type:Regular
- Stretch:Moderately Stretchy
- Sleeve Length:Long Sleeves
- Sleeve Type:Flounce Sleeve
- Dresses Length:Short
- Color:Multicolor
- Style:Day Dresses ,Brunch
- Type:Regular
- Neckline:V Neck
- Occasion:Casual
- Pattern Type:Graphic
- Details:Pocket,Ruched ,Ruffle Hem
- Fabric Composition:95% Ployester, 5% Spandex
- Care:Machine wash cold gentle cycle, Do not bleach, Do not tumble dry, Iron on low heat, Wash with like colors.
cm
Size | US | UK | EU | Shoulder | Length | Sleeve Length | Bust | Waist |
0XL | 12 | 16 | 42 | 41.5 | 93 | 60 | 109 | 83 |
1XL | 14-16 | 18-20 | 44-46 | 42.5 | 94.5 | 61 | 114 | 88 |
2XL | 18-20 | 22-24 | 48-50 | 44.5 | 97.5 | 62.5 | 124 | 98 |
3XL | 22-24 | 26-28 | 52-54 | 46.50 | 100.50 | 64 | 134 | 108 |
4XL | 26 | 30 | 56 | 48.50 | 103.50 | 65.50 | 144 | 118 |
5XL | 28 | 32 | 58 | 50.50 | 106.50 | 67 | 154 | 128 |
Size inch | US | UK | EU | Shoulder | Length | Sleeve Length | Bust | Waist |
0XL | 12 | 16 | 42 | 16.3 | 36.6 | 23.6 | 42.9 | 32.7 |
1XL | 14-16 | 18-20 | 44-46 | 16.7 | 37.2 | 24 | 44.9 | 34.6 |
2XL | 18-20 | 22-24 | 48-50 | 17.5 | 38.4 | 24.6 | 48.8 | 38.6 |
3XL | 22-24 | 26-28 | 52-54 | 18.3 | 39.6 | 25.2 | 52.8 | 42.5 |
4XL | 26 | 30 | 56 | 19.1 | 40.7 | 25.8 | 56.7 | 46.5 |
5XL | 28 | 32 | 58 | 19.9 | 41.9 | 26.4 | 60.6 | 50.4 |
Reviews
There are no reviews yet.