- Season:Fall
- Type:Regular
- Stretch:Moderately Stretchy
- Sleeve Length:Long Sleeves
- Sleeve Type:Regular Sleeve
- Dresses Length:Maxi
- Color:Black
- Style:Day Dresses
- Type:Regular
- Neckline:Round Neck
- Occasion:Workwear,Elegance
- Pattern Type:Plain
- Details:Split,Ruffle Hem,Frill
- Fabric Composition:95% Polyester, 5% Spandex
- Care:Machine wash cold gentle cycle, Do not bleach, Do not tumble dry, Iron on low heat, Wash with like colors.
cm
Size | US | UK | EU | Shoulder | Length | Sleeve Length | Bust | Waist | Hip |
0XL | 12 | 16 | 42 | 43 | 137 | 59 | 107 | 91 | 108 |
1XL | 14-16 | 18-20 | 44-46 | 44 | 138 | 60 | 112 | 96 | 113 |
2XL | 18-20 | 22-24 | 48-50 | 46 | 139 | 61.5 | 122 | 106 | 123 |
3XL | 22-24 | 26-28 | 52-54 | 48 | 140 | 63 | 132 | 116 | 133 |
4XL | 26 | 30 | 56 | 50 | 141 | 64.50 | 142 | 126 | 143 |
5XL | 28 | 32 | 58 | 52 | 142 | 66 | 152 | 136 | 153 |
Size inch | US | UK | EU | Shoulder | Length | Sleeve Length | Bust | Waist | Hip |
0XL | 12 | 16 | 42 | 16.9 | 53.9 | 23.2 | 42.1 | 35.8 | 42.5 |
1XL | 14-16 | 18-20 | 44-46 | 17.3 | 54.3 | 23.6 | 44.1 | 37.8 | 44.5 |
2XL | 18-20 | 22-24 | 48-50 | 18.1 | 54.7 | 24.2 | 48 | 41.7 | 48.4 |
3XL | 22-24 | 26-28 | 52-54 | 18.9 | 55.1 | 24.8 | 52 | 45.7 | 52.4 |
4XL | 26 | 30 | 56 | 19.7 | 55.5 | 25.4 | 55.9 | 49.6 | 56.3 |
5XL | 28 | 32 | 58 | 20.5 | 55.9 | 26 | 59.8 | 53.5 | 60.2 |
Reviews
There are no reviews yet.