- Season:�� Fall
- Type:�� Regular
- Stretch:�� Non-Stretchy
- Sleeve Length: Short Sleeve
- Sleeve Type: Flutter Sleeve
- Dresses Length:�� Maxi
- Color: Pink
- Style:�� ��Evening Gown
- Type:�� ��Regular
- Neckline:�� ��V Neck
- Occasion:�� ��Wedding Guest,Banquet,Elegance
- Pattern Type: Embroidery
- Details:�� ��Elegant,Sequin,Gown,Mesh
- Fabric�� ��Composition: Polyester
- Care:�� ��Machine wash cold gentle cycle, Do not bleach, Do not tumble dry, Iron on low heat, Wash with like colors.
Model’s Measurements
Product Measurements
Size | US | UK | EU | Hip | Length | Bust | Waist |
---|---|---|---|---|---|---|---|
0XL | 12 | 16 | 42 | 106 | 152 | 97 | 79 |
1XL | 14-16 | 18-20 | 44-46 | 114 | 155 | 104 | 86 |
2XL | 18-20 | 22-24 | 48-50 | 119 | 155 | 109 | 91 |
3XL | 22-24 | 26-28 | 52-54 | 129 | 156 | 119 | 102 |
4XL | 26 | 30 | 56 | 132 | 156 | 124 | 105 |
5XL | 28 | 32 | 58 | 137 | 156 | 130 | 110 |
Size inch | US | UK | EU | Hip | Length | Bust | Waist |
---|---|---|---|---|---|---|---|
0XL | 12 | 16 | 42 | 41.8 | 60.0 | 38.0 | 31.0 |
1XL | 14-16 | 18-20 | 44-46 | 44.8 | 61.0 | 41.0 | 34.0 |
2XL | 18-20 | 22-24 | 48-50 | 46.8 | 61.1 | 43.0 | 36.0 |
3XL | 22-24 | 26-28 | 52-54 | 50.8 | 61.3 | 47.0 | 40.0 |
4XL | 26 | 30 | 56 | 52.0 | 61.3 | 49.0 | 41.5 |
5XL | 28 | 32 | 58 | 54.0 | 61.3 | 51.0 | 43.5 |
Reviews
There are no reviews yet.