- Season:Fall
- Type:Regular
- Stretch:Moderately Stretchy
- Sleeve Length:Long Sleeves
- Sleeve Type:Lantern Sleeve
- Dresses Length:Short
- Color:Black
- Style:Sexy
- Type:Regular
- Neckline:Round Neck
- Occasion:Casual,Workwear
- Pattern Type:Plain
- Details:Texture ,Cut Out
- Fabric Composition:95%Polyester 5%Spandex
- Care:Machine wash cold gentle cycle, Do not bleach, Do not tumble dry, Iron on low heat, Wash with like colors.
cm
Size | US | UK | EU | Shoulder | Length | Sleeve Length | Bust |
0XL | 12 | 16 | 42 | 42 | 95 | 60 | 105 |
1XL | 14-16 | 18-20 | 44-46 | 43 | 96.5 | 61 | 110 |
2XL | 18-20 | 22-24 | 48-50 | 45 | 99.5 | 62.5 | 120 |
3XL | 22-24 | 26-28 | 52-54 | 47 | 102.50 | 64 | 130 |
4XL | 26 | 30 | 56 | 49 | 105.50 | 65.50 | 140 |
5XL | 28 | 32 | 58 | 51 | 108.50 | 67 | 150 |
Size inch | US | UK | EU | Shoulder | Length | Sleeve Length | Bust |
0XL | 12 | 16 | 42 | 16.5 | 37.4 | 23.6 | 41.3 |
1XL | 14-16 | 18-20 | 44-46 | 16.9 | 38 | 24 | 43.3 |
2XL | 18-20 | 22-24 | 48-50 | 17.7 | 39.2 | 24.6 | 47.2 |
3XL | 22-24 | 26-28 | 52-54 | 18.5 | 40.4 | 25.2 | 51.2 |
4XL | 26 | 30 | 56 | 19.3 | 41.5 | 25.8 | 55.1 |
5XL | 28 | 32 | 58 | 20.1 | 42.7 | 26.4 | 59.1 |
Reviews
There are no reviews yet.