- Season:�� Fall
- Type:�� Regular
- Stretch:�� Moderately Stretchy
- Sleeve Length:�� Short Sleeves
- Dresses Length:�� Maxi
- Color:�� Red
- Style:�� Bridesmaid & Wedding,Formal & Cocktail,Sexy
- Type:�� ��Bodycon
- Neckline:�� V Neck
- Occasion:�� Elegance
- Pattern Type:�� ��No Floral
- Details:����Stretchy,Wrap,Ruched
- Fabric�� ��Composition:50% Nylon, 45% Metallic Yarn,�� 5% Spandex
- Care:�� ��Machine wash cold gentle cycle, Do not bleach, Do not tumble dry, Iron on low heat, Wash with like colors.
Model’s Measurements
Product Measurements
Size | US | UK | EU | Sleeve | Length | Hip | Waist |
---|---|---|---|---|---|---|---|
0XL | 12 | 16 | 42 | 45.6 | 134 | 101 | 81 |
1XL | 14-16 | 18-20 | 44-46 | 46 | 136 | 106 | 86 |
2XL | 18-20 | 22-24 | 48-50 | 46.8 | 138.5 | 116 | 96 |
3XL | 22-24 | 26-28 | 52-54 | 47.6 | 141 | 126 | 106 |
4XL | 26 | 30 | 56 | 48.4 | 143.5 | 136 | 116 |
5XL | 28 | 32 | 58 | 49.2 | 146 | 146 | 126 |
Size inch | US | UK | EU | Sleeve | Length | Hip | Waist |
---|---|---|---|---|---|---|---|
0XL | 12 | 16 | 42 | 17.9 | 52.7 | 40 | 31.9 |
1XL | 14-16 | 18-20 | 44-46 | 18.1 | 53.5 | 41.7 | 33.8 |
2XL | 18-20 | 22-24 | 48-50 | 18.4 | 54.2 | 45.6 | 37.8 |
3XL | 22-24 | 26-28 | 52-54 | 18.7 | 55.5 | 49.6 | 41.7 |
4XL | 26 | 30 | 56 | 19 | 56.5 | 53.5 | 45.6 |
5XL | 28 | 32 | 58 | 19.3 | 57.5 | 57.5 | 49.6 |
Reviews
There are no reviews yet.