- Season:Fall
- Type:Regular
- Stretch:Non-Stretchy
- Sleeve Length:Long Sleeves
- Sleeve Type:Flare Sleeve
- Dresses Length:Maxi
- Color:Burgundy
- Style:Bridesmaid & Wedding,Day Dresses ,Formal & Cocktail
- Type:Regular
- Neckline:V Neck
- Occasion:Party,Elegance
- Pattern Type:Plain
- Details:Patchwork ,Arc Hem ,Ruffle
- Fabric Composition:100% Polyester
- Care:Machine wash cold gentle cycle, Do not bleach, Do not tumble dry, Iron on low heat, Wash with like colors.
cm
Size | US | UK | EU | Shoulder | Length | Sleeve Length | Bust | Waist |
0XL | 12 | 16 | 42 | 38.5 | 148 | 59.8 | 110 | 92 |
1XL | 14-16 | 18-20 | 44-46 | 40 | 150 | 61 | 116 | 98 |
2XL | 18-20 | 22-24 | 48-50 | 41.50 | 152 | 62.20 | 122 | 104 |
3XL | 22-24 | 26-28 | 52-54 | 43 | 154 | 63.40 | 128 | 110 |
4XL | 26 | 30 | 56 | 44.50 | 156 | 64.60 | 134 | 116 |
Size inch | US | UK | EU | Shoulder | Length | Sleeve Length | Bust | Waist |
0XL | 12 | 16 | 42 | 15.2 | 58.3 | 23.5 | 43.3 | 36.2 |
1XL | 14-16 | 18-20 | 44-46 | 15.7 | 59.1 | 24 | 45.7 | 38.6 |
2XL | 18-20 | 22-24 | 48-50 | 16.3 | 59.8 | 24.5 | 48 | 40.9 |
3XL | 22-24 | 26-28 | 52-54 | 16.9 | 60.6 | 25 | 50.4 | 43.3 |
4XL | 26 | 30 | 56 | 17.5 | 61.4 | 25.4 | 52.8 | 45.7 |
Reviews
There are no reviews yet.