- Season:�� Fall
- Type:�� Regular
- Stretch:�� Moderately Stretchy
- Sleeve Length:�� Short Sleeves
- Dresses Length:�� Maxi
- Color:�� Yellow
- Style:�� ��Day Dresses ,Brunch
- Type:�� ��Regular
- Neckline: V Neck
- Occasion:�� Sexy,Elegance
- Pattern Type:�� ��Plain
- Details:�� Elastic,Lace
- Fabric�� ��Composition:95% Polyester, 5% Spandex
- Care:�� ��Machine wash cold gentle cycle, Do not bleach, Do not tumble dry, Iron on low heat, Wash with like colors.
Model’s Measurements
Product Measurements
Size | US | UK | EU | Shoulder | Length | Bust | Waist |
---|---|---|---|---|---|---|---|
0XL | 12 | 16 | 42 | 36 | 142.5 | 97 | 75 |
1XL | 14-16 | 18-20 | 44-46 | 37 | 144 | 102 | 80 |
2XL | 18-20 | 22-24 | 48-50 | 39.5 | 145.5 | 112 | 90 |
3XL | 22-24 | 26-28 | 52-54 | 42 | 147 | 122 | 100 |
4XL | 26 | 30 | 56 | 44.5 | 148.5 | 132 | 110 |
5XL | 28 | 32 | 58 | 47 | 150 | 142 | 120 |
Size inch | US | UK | EU | Shoulder | Length | Bust | Waist |
---|---|---|---|---|---|---|---|
0XL | 12 | 16 | 42 | 14.2 | 56.1 | 38.2 | 29.5 |
1XL | 14-16 | 18-20 | 44-46 | 14.6 | 56.7 | 40.2 | 31.5 |
2XL | 18-20 | 22-24 | 48-50 | 15.6 | 57.3 | 44.1 | 35.4 |
3XL | 22-24 | 26-28 | 52-54 | 16.5 | 57.9 | 48.0 | 39.4 |
4XL | 26 | 30 | 56 | 17.5 | 58.5 | 52.0 | 43.3 |
5XL | 28 | 32 | 58 | 18.5 | 59.1 | 55.9 | 47.2 |
Reviews
There are no reviews yet.