- Season:Winter
- Type:Regular
- Stretch:Slightly Stretchy
- Sleeve Length:Long Sleeves
- Sleeve Type:Lantern Sleeve
- Dresses Length:Maxi
- Color:Brown
- Style:Bridesmaid & Wedding,Formal & Cocktail
- Type:Regular
- Neckline:V Neck
- Occasion:Party,Elegance
- Pattern Type:Plain
- Details:Elastic Waist ,Ruched
- Fabric Composition:95% Polyester, 5% Spandex. High-quality velvet fabric, lightweight and soft, offers comfortable elasticity and is skin-friendly.
- Care:Machine wash cold gentle cycle, Do not bleach, Do not tumble dry, Iron on low heat, Wash with like colors.
cm
Size | US | UK | EU | Shoulder | Length | Sleeve Length | Bust | Waist |
0XL | 12 | 16 | 42 | 39 | 141.5 | 59 | 106 | 84 |
1XL | 14-16 | 18-20 | 44-46 | 40 | 143 | 60 | 111 | 88 |
2XL | 18-20 | 22-24 | 48-50 | 42 | 146 | 61.5 | 121 | 96 |
3XL | 22-24 | 26-28 | 52-54 | 44 | 149 | 63 | 131 | 104 |
4XL | 26 | 30 | 56 | 46 | 152 | 64.50 | 141 | 112 |
5XL | 28 | 32 | 58 | 48 | 155 | 66 | 151 | 120 |
Size inch | US | UK | EU | Shoulder | Length | Sleeve Length | Bust | Waist |
0XL | 12 | 16 | 42 | 15.4 | 55.7 | 23.2 | 41.7 | 33.1 |
1XL | 14-16 | 18-20 | 44-46 | 15.7 | 56.3 | 23.6 | 43.7 | 34.6 |
2XL | 18-20 | 22-24 | 48-50 | 16.5 | 57.5 | 24.2 | 47.6 | 37.8 |
3XL | 22-24 | 26-28 | 52-54 | 17.3 | 58.7 | 24.8 | 51.6 | 40.9 |
4XL | 26 | 30 | 56 | 18.1 | 59.8 | 25.4 | 55.5 | 44.1 |
5XL | 28 | 32 | 58 | 18.9 | 61 | 26 | 59.4 | 47.2 |
Reviews
There are no reviews yet.