- Season:Fall
- Type:Regular
- Stretch:Very Stretchy
- Sleeve Length:Long Sleeves
- Sleeve Type:Regular Sleeve
- Dresses Length:Midi
- Color:White,Black,Leopard,Apricot
- Style:Day Dresses ,Brunch
- Type:Regular
- Neckline:Square Neck
- Occasion:Casual
- Pattern Type:Leopard
- Details:Belted ,Patchwork ,Elastic Waist ,A-line
- Fabric Composition:95% Ployester, 5% Spandex
- Care:Machine wash cold gentle cycle, Do not bleach, Do not tumble dry, Iron on low heat, Wash with like colors.
cm
Size | US | UK | EU | Shoulder | Length | Sleeve Length | Bust | Waist |
0XL | 12 | 16 | 42 | 40 | 103 | 58 | 98 | 83 |
1XL | 14-16 | 18-20 | 44-46 | 41 | 108 | 59 | 103 | 88 |
2XL | 18-20 | 22-24 | 48-50 | 43 | 118 | 60.5 | 113 | 98 |
3XL | 22-24 | 26-28 | 52-54 | 45 | 128 | 62 | 123 | 108 |
4XL | 26 | 30 | 56 | 47 | 138 | 63.50 | 133 | 118 |
5XL | 28 | 32 | 58 | 49 | 148 | 65 | 143 | 128 |
Size inch | US | UK | EU | Shoulder | Length | Sleeve Length | Bust | Waist |
0XL | 12 | 16 | 42 | 15.7 | 40.6 | 22.8 | 38.6 | 32.7 |
1XL | 14-16 | 18-20 | 44-46 | 16.1 | 42.5 | 23.2 | 40.6 | 34.6 |
2XL | 18-20 | 22-24 | 48-50 | 16.9 | 46.5 | 23.8 | 44.5 | 38.6 |
3XL | 22-24 | 26-28 | 52-54 | 17.7 | 50.4 | 24.4 | 48.4 | 42.5 |
4XL | 26 | 30 | 56 | 18.5 | 54.3 | 25 | 52.4 | 46.5 |
5XL | 28 | 32 | 58 | 19.3 | 58.3 | 25.6 | 56.3 | 50.4 |
Reviews
There are no reviews yet.