- Season:�� Fall
- Type:�� Regular
- Stretch:�� Moderately Stretchy
- Sleeve Length:�� Long Sleeves
- Sleeve Type:�� Lantern Sleeve
- Dresses Length:�� Maxi
- Color:�� Blue
- Style:�� ��Brunch
- Type:�� ��Regular
- Neckline:�� ��V Neck
- Occasion:Vacation,Party
- Pattern Type:�� ��Floral
- Details:����Pocket,Elastic Waist ,Split
- Fabric�� ��Composition:95% Polyester, 5% Spandex
- Care:�� ��Machine wash cold gentle cycle, Do not bleach, Do not tumble dry, Iron on low heat, Wash with like colors.
Model’s Measurements
Product Measurements
Size | US | UK | EU | Shoulder | Length | Bust | Waist |
---|---|---|---|---|---|---|---|
L | 12 | 16 | 42 | 37 | 120.5 | 97 | 84 |
1XL | 14-16 | 18-20 | 44-46 | 38 | 122 | 102 | 89 |
2XL | 18-20 | 22-24 | 48-50 | 40.5 | 123.5 | 112 | 99 |
3XL | 22-24 | 26-28 | 52-54 | 43 | 125 | 122 | 109 |
4XL | 26 | 30 | 56 | 45.5 | 126.5 | 132 | 119 |
5XL | 28 | 32 | 58 | 48 | 128 | 142 | 129 |
Size inch | US | UK | EU | Shoulder | Length | Bust | Waist |
---|---|---|---|---|---|---|---|
L | 12 | 16 | 42 | 14.5 | 47.2 | 38.1 | 33.0 |
1XL | 14-16 | 18-20 | 44-46 | 14.9 | 48.0 | 40.1 | 35.0 |
2XL | 18-20 | 22-24 | 48-50 | 15.9 | 48.6 | 44.0 | 38.9 |
3XL | 22-24 | 26-28 | 52-54 | 16.9 | 49.2 | 48.0 | 42.9 |
4XL | 26 | 30 | 56 | 17.9 | 49.8 | 51.9 | 46.8 |
5XL | 28 | 32 | 58 | 18.8 | 50.3 | 55.9 | 50.7 |
Reviews
There are no reviews yet.