- Season:Summer
- Type:Bodycon
- Stretch:Moderately Stretchy
- Sleeve Length:Short Sleeves
- Sleeve Type:Batwing Sleeve
- Dresses Length:Short
- Color:Black
- Style:Sexy
- Type:Bodycon
- Neckline:V Neck
- Occasion:Party,Workwear
- Pattern Type:Plain
- Details:Ruched
- Fabric Composition:95%POLYESTER, 5%SPANDEX
- Care:Machine wash cold gentle cycle, Do not bleach, Do not tumble dry, Iron on low heat, Wash with like colors.
cm
Size | US | UK | EU | Hip | Length | Sleeve Length | Bust | Waist |
0XL | 12 | 16 | 42 | 115 | 91.5 | 24.2 | 103 | 83 |
1XL | 14-16 | 18-20 | 44-46 | 120 | 93 | 25 | 108 | 88 |
2XL | 18-20 | 22-24 | 48-50 | 130 | 96 | 25.80 | 118 | 98 |
3XL | 22-24 | 26-28 | 52-54 | 140 | 99 | 26.60 | 128 | 108 |
4XL | 26 | 30 | 56 | 150 | 102 | 27.40 | 138 | 118 |
5XL | 28 | 32 | 58 | 160 | 105 | 28.20 | 148 | 128 |
Size inch | US | UK | EU | Hip | Length | Sleeve Length | Bust | Waist |
0XL | 12 | 16 | 42 | 45.3 | 36 | 9.5 | 40.6 | 32.7 |
1XL | 14-16 | 18-20 | 44-46 | 47.2 | 36.6 | 9.8 | 42.5 | 34.6 |
2XL | 18-20 | 22-24 | 48-50 | 51.2 | 37.8 | 10.2 | 46.5 | 38.6 |
3XL | 22-24 | 26-28 | 52-54 | 55.1 | 39 | 10.5 | 50.4 | 42.5 |
4XL | 26 | 30 | 56 | 59.1 | 40.2 | 10.8 | 54.3 | 46.5 |
5XL | 28 | 32 | 58 | 63 | 41.3 | 11.1 | 58.3 | 50.4 |
Reviews
There are no reviews yet.