- Season:Fall
- Type:Regular
- Stretch:Very Stretchy
- Sleeve Length:Long Sleeves
- Sleeve Type:Regular Sleeve
- Dresses Length:Maxi
- Color:Army Green,Dark Green,Red,Purple
- Style:Burgundy ,Bridesmaid & Wedding
- Type:Regular
- Neckline:V Neck
- Occasion:Party,Elegance
- Pattern Type:Plain
- Details:Elastic Waist ,Arc Hem
- Fabric Composition:95% Polyester, 5% Spandex. This dress is made by great quality fabric which provides a nice and soft feeling. Ideal for Fall.
- Care:Machine wash cold gentle cycle, Do not bleach, Do not tumble dry, Iron on low heat, Wash with like colors.
cm
Size | US | UK | EU | Length | Sleeve Length | Bust | Waist |
0XL | 12 | 16 | 42 | 131.5 | 58 | 111 | 81 |
1XL | 14-16 | 18-20 | 44-46 | 133 | 59 | 116 | 85 |
2XL | 18-20 | 22-24 | 48-50 | 136 | 60.5 | 126 | 93 |
3XL | 22-24 | 26-28 | 52-54 | 139 | 62 | 136 | 101 |
4XL | 26 | 30 | 56 | 142 | 63.50 | 146 | 109 |
5XL | 28 | 32 | 58 | 145 | 65 | 156 | 117 |
Size inch | US | UK | EU | Length | Sleeve Length | Bust | Waist |
0XL | 12 | 16 | 42 | 51.8 | 22.8 | 43.7 | 31.9 |
1XL | 14-16 | 18-20 | 44-46 | 52.4 | 23.2 | 45.7 | 33.5 |
2XL | 18-20 | 22-24 | 48-50 | 53.5 | 23.8 | 49.6 | 36.6 |
3XL | 22-24 | 26-28 | 52-54 | 54.7 | 24.4 | 53.5 | 39.8 |
4XL | 26 | 30 | 56 | 55.9 | 25 | 57.5 | 42.9 |
5XL | 28 | 32 | 58 | 57.1 | 25.6 | 61.4 | 46.1 |
Reviews
There are no reviews yet.