- Season:�� Fall
- Type:�� Regular
- Stretch: Moderately Stretchy
- Sleeve Length:�� Short Sleeves
- Dresses Length:�� Maxi
- Color:�� Orange
- Style:�� ��Day Dresses,Formal & Cocktail
- Type:�� ��Regular
- Neckline:�� V Neck
- Occasion:�� Elegance
- Pattern Type:�� ��No Floral
- Details:�� Pocket,Ruched
- Fabric�� ��Composition:94% Polyester, 6% Spandex
- Care:�� ��Machine wash cold gentle cycle, Do not bleach, Do not tumble dry, Iron on low heat, Wash with like colors.
Model’s Measurements
Product Measurements
Size | US | UK | EU | Sleeve Length | Length | Bust | Waist |
---|---|---|---|---|---|---|---|
0XL | 12 | 16 | 42 | 24 | 132.5 | 105 | 81-86 |
1XL | 14-16 | 18-20 | 44-46 | 25 | 134 | 110 | 86-96 |
2XL | 18-20 | 22-24 | 48-50 | 26.5 | 136.5 | 120 | 96-106 |
3XL | 22-24 | 26-28 | 52-54 | 28 | 139 | 130 | 106-116 |
4XL | 26 | 30 | 56 | 29.5 | 141.5 | 140 | 116-126 |
5XL | 28 | 32 | 58 | 31 | 144 | 150 | 126-136 |
Size inch | US | UK | EU | Sleeve Length | Length | Bust | Waist |
---|---|---|---|---|---|---|---|
0XL | 12 | 16 | 42 | 9.4 | 52.1 | 41.3 | 31.8-33.8 |
1XL | 14-16 | 18-20 | 44-46 | 9.8 | 52.7 | 43.3 | 33.8-37.7 |
2XL | 18-20 | 22-24 | 48-50 | 10.4 | 53.7 | 47.2 | 37.7-41.7 |
3XL | 22-24 | 26-28 | 52-54 | 11.0 | 54.7 | 51.1 | 41.7-45.6 |
4XL | 26 | 30 | 56 | 11.6 | 55.7 | 55.1 | 45.6-49.6 |
5XL | 28 | 32 | 58 | 12.2 | 56.6 | 59.0 | 49.6-53.5 |
Reviews
There are no reviews yet.