- Season:�� Fall
- Type:�� Regular
- Stretch:�� Moderately Stretchy
- Sleeve Length:�� Short Sleeves
- Dresses Length:�� Maxi
- Color:�� ��Burgundy
- Style:�� ��Day Dresses ,Wedding Guest,Formal & Cocktail
- Type:�� ��Regular
- Neckline:�� Band Collar
- Occasion:�� Elegance
- Pattern Type:�� ��No Floral
- Details:�� ���� Satin ���Slit���Ruched
- Fabric�� ��Composition:95% Polyester, 5% Spandex
- Care:�� ��Machine wash cold gentle cycle, Do not bleach, Do not tumble dry, Iron on low heat, Wash with like colors.
Model’s Measurements
Product Measurements
Size | US | UK | EU | Hip | Length | Bust | Waist |
---|---|---|---|---|---|---|---|
0XL | 12 | 16 | 42 | 104-114 | 142 | 100-104 | 78-86 |
1XL | 14-16 | 18-20 | 44-46 | 110-120 | 143 | 106-110 | 84-92 |
2XL | 18-20 | 22-24 | 48-50 | 116-126 | 144 | 112-118 | 90-98 |
3XL | 22-24 | 26-28 | 52-54 | 122-132 | 145 | 118-124 | 96-104 |
4XL | 26 | 30 | 56 | 128-138 | 146 | 124-130 | 102-110 |
Size inch | US | UK | EU | Hip | Length | Bust | Waist |
---|---|---|---|---|---|---|---|
0XL | 12 | 16 | 42 | 40.9-44.9 | 55.9 | 39.4-40.9 | 30.7-33.9 |
1XL | 14-16 | 18-20 | 44-46 | 43.3-47.2 | 56.3 | 41.7-43.3 | 33.1-36.2 |
2XL | 18-20 | 22-24 | 48-50 | 45.7-49.6 | 56.7 | 44.1-46.5 | 35.4-38.6 |
3XL | 22-24 | 26-28 | 52-54 | 48.0-52.0 | 57.1 | 46.5-48.8 | 37.8-40.9 |
4XL | 26 | 30 | 56 | 50.4-54.3 | 57.5 | 48.8-51.2 | 40.2-43.3 |
Reviews
There are no reviews yet.