- Season:Fall
- Type:Regular
- Stretch:Moderately Stretchy
- Sleeve Length:Long Sleeves
- Sleeve Type:Regular Sleeve
- Dresses Length:Midi
- Color:Black
- Style:Formal & Cocktail
- Type:Regular
- Neckline:V Neck
- Occasion:Workwear
- Pattern Type:Plain
- Details:Ruched ,Wrap ,Split
- Fabric Composition:95% Ployester, 5% Spandex. Very soft and breathable, super cozy to touch and extremely comfortable to wear for whole day.
- Care:Machine wash cold gentle cycle, Do not bleach, Do not tumble dry, Iron on low heat, Wash with like colors.
cm
Size | US | UK | EU | Shoulder | Length | Sleeve Length | Bust |
0XL | 12 | 16 | 42 | 43 | 99.5 | 58 | 105 |
1XL | 14-16 | 18-20 | 44-46 | 44 | 111 | 59 | 110 |
2XL | 18-20 | 22-24 | 48-50 | 46 | 114 | 60.5 | 120 |
3XL | 22-24 | 26-28 | 52-54 | 48 | 117 | 62 | 130 |
4XL | 26 | 30 | 56 | 50 | 120 | 63.50 | 140 |
5XL | 28 | 32 | 58 | 52 | 123 | 65 | 150 |
Size inch | US | UK | EU | Shoulder | Length | Sleeve Length | Bust |
0XL | 12 | 16 | 42 | 16.9 | 39.2 | 22.8 | 41.3 |
1XL | 14-16 | 18-20 | 44-46 | 17.3 | 43.7 | 23.2 | 43.3 |
2XL | 18-20 | 22-24 | 48-50 | 18.1 | 44.9 | 23.8 | 47.2 |
3XL | 22-24 | 26-28 | 52-54 | 18.9 | 46.1 | 24.4 | 51.2 |
4XL | 26 | 30 | 56 | 19.7 | 47.2 | 25 | 55.1 |
5XL | 28 | 32 | 58 | 20.5 | 48.4 | 25.6 | 59.1 |
Reviews
There are no reviews yet.