- Season:�� Fall
- Type:�� Regular
- Stretch:�� Moderately Stretchy
- Sleeve Length:�� Short Sleeves
- Dresses Length:�� Maxi
- Color:����Champagne
- Style:����Celebration,Date Night,Formal & Cocktail
- Type:�� ��Regular
- Neckline:�� V Neck
- Occasion:�� Elegance
- Pattern Type:�� ��No Floral
- Details:����Ruched,Satin,Pleated
- Fabric�� ��Composition:96% Polyester, 4% Spandex
- Care:�� ��Machine wash cold gentle cycle, Do not bleach, Do not tumble dry, Iron on low heat, Wash with like colors.
Model’s Measurements
Product Measurements
Size | US | UK | EU | Shoulder | Length | Sleeve Lenth | Waist |
---|---|---|---|---|---|---|---|
0XL | 12 | 16 | 42 | 39 | 138.5 | 26.6 | 80 |
1XL | 14-16 | 18-20 | 44-46 | 40 | 140 | 27 | 84 |
2XL | 18-20 | 22-24 | 48-50 | 42 | 142.5 | 27.8 | 92 |
3XL | 22-24 | 26-28 | 52-54 | 44 | 145 | 28.6 | 100 |
4XL | 26 | 30 | 56 | 46 | 147.5 | 29.4 | 108 |
5XL | 28 | 32 | 58 | 48 | 150 | 30.2 | 116 |
Size inch | US | UK | EU | Shoulder | Length | Sleeve Lenth | Waist |
---|---|---|---|---|---|---|---|
0XL | 12 | 16 | 42 | 15.4 | 54.5 | 10.5 | 31.1 |
1XL | 14-16 | 18-20 | 44-46 | 15.7 | 55.1 | 10.6 | 33.1 |
2XL | 18-20 | 22-24 | 48-50 | 16.5 | 56.1 | 10.9 | 36.2 |
3XL | 22-24 | 26-28 | 52-54 | 17.3 | 57.1 | 11.3 | 39.4 |
4XL | 26 | 30 | 56 | 18.1 | 58.1 | 11.6 | 42.5 |
5XL | 28 | 32 | 58 | 18.9 | 59.1 | 11.9 | 45.7 |
Reviews
There are no reviews yet.