- Season:Fall
- Type:Regular
- Stretch:Non-Stretchy
- Sleeve Length:Long Sleeves
- Sleeve Type:Regular Sleeve
- Dresses Length:Maxi
- Color:Army Green
- Style:Day Dresses
- Type:Regular
- Neckline:Round Neck
- Occasion:Workwear,Elegance
- Pattern Type:Plain
- Details:Frill
- Fabric Composition:100% Polyester
- Care:Machine wash cold gentle cycle, Do not bleach, Do not tumble dry, Iron on low heat, Wash with like colors.
cm
Size | US | UK | EU | Shoulder | Length | Sleeve Length | Bust | Waist | Hip |
0XL | 12 | 16 | 42 | 40 | 138 | 59 | 87 | 71 | 95 |
1XL | 14-16 | 18-20 | 44-46 | 41 | 139 | 60 | 92 | 76 | 100 |
2XL | 18-20 | 22-24 | 48-50 | 43 | 140 | 61.5 | 102 | 86 | 110 |
3XL | 22-24 | 26-28 | 52-54 | 45 | 141 | 63 | 112 | 96 | 120 |
4XL | 26 | 30 | 56 | 47 | 142 | 64.50 | 122 | 106 | 130 |
Size inch | US | UK | EU | Shoulder | Length | Sleeve Length | Bust | Waist | Hip |
0XL | 12 | 16 | 42 | 15.7 | 54.3 | 23.2 | 34.3 | 28 | 37.4 |
1XL | 14-16 | 18-20 | 44-46 | 16.1 | 54.7 | 23.6 | 36.2 | 29.9 | 39.4 |
2XL | 18-20 | 22-24 | 48-50 | 16.9 | 55.1 | 24.2 | 40.2 | 33.9 | 43.3 |
3XL | 22-24 | 26-28 | 52-54 | 17.7 | 55.5 | 24.8 | 44.1 | 37.8 | 47.2 |
4XL | 26 | 30 | 56 | 18.5 | 55.9 | 25.4 | 48 | 41.7 | 51.2 |
Reviews
There are no reviews yet.