- Season:Fall
- Type:Regular
- Stretch:Moderately Stretchy
- Sleeve Length:Long Sleeves
- Sleeve Type:Lantern Sleeve
- Dresses Length:Maxi
- Color:White,Black,Green,Blue,Burgundy,Purple
- Style:Homecoming,Burgundy ,Bridesmaid & Wedding,Day Dresses ,Formal & Cocktail
- Type:Regular
- Neckline:V Neck
- Occasion:Party,Elegance
- Pattern Type:Plain
- Details:Ruched
- Fabric Composition:100% Polyester
- Care:Machine wash cold gentle cycle, Do not bleach, Do not tumble dry, Iron on low heat, Wash with like colors.
inch
Size | US | UK | EU | Length | Sleeve Length | Bust | Waist | Hip |
0XL | 12 | 16 | 42 | 164 | 60 | 102 | 82 | 102 |
1XL | 14-16 | 18-20 | 44-46 | 165 | 61 | 106 | 86 | 106 |
2XL | 18-20 | 22-24 | 48-50 | 166 | 62 | 110 | 90 | 110 |
3XL | 22-24 | 26-28 | 52-54 | 167 | 63 | 114 | 94 | 114 |
4XL | 26 | 30 | 56 | 168 | 64 | 118 | 98 | 118 |
Size inch | US | UK | EU | Length | Sleeve Length | Bust | Waist | Hip |
0XL | 12 | 16 | 42 | 64.6 | 23.6 | 40.2 | 32.3 | 40.2 |
1XL | 14-16 | 18-20 | 44-46 | 65 | 24 | 41.7 | 33.9 | 41.7 |
2XL | 18-20 | 22-24 | 48-50 | 65.4 | 24.4 | 43.3 | 35.4 | 43.3 |
3XL | 22-24 | 26-28 | 52-54 | 65.7 | 24.8 | 44.9 | 37 | 44.9 |
4XL | 26 | 30 | 56 | 66.1 | 25.2 | 46.5 | 38.6 | 46.5 |
Reviews
There are no reviews yet.