- Season:Fall
- Type:Regular
- Stretch:Very Stretchy
- Sleeve Length:Long Sleeves
- Sleeve Type:Regular Sleeve
- Dresses Length:Maxi
- Color:Black
- Style:Casual
- Type:Regular
- Neckline:Shirt Collar
- Occasion:Workwear
- Pattern Type:Plain
- Details:Elastic Waist ,Ruched ,A-line
- Fabric Composition:100% Polyester
- Care:Machine wash cold gentle cycle, Do not bleach, Do not tumble dry, Iron on low heat, Wash with like colors.
cm
Size | US | UK | EU | Shoulder | Length | Sleeve Length | Bust | Waist |
0XL | 12 | 16 | 42 | 44 | 124.5 | 60 | 115 | 88 |
1XL | 14-16 | 18-20 | 44-46 | 45 | 126 | 61 | 120 | 93 |
2XL | 18-20 | 22-24 | 48-50 | 47 | 136 | 62.5 | 130 | 103 |
3XL | 22-24 | 26-28 | 52-54 | 49 | 146 | 64 | 140 | 113 |
4XL | 26 | 30 | 56 | 51 | 156 | 65.50 | 150 | 123 |
5XL | 28 | 32 | 58 | 53 | 166 | 67 | 160 | 133 |
Size inch | US | UK | EU | Shoulder | Length | Sleeve Length | Bust | Waist |
0XL | 12 | 16 | 42 | 17.3 | 49 | 23.6 | 45.3 | 34.6 |
1XL | 14-16 | 18-20 | 44-46 | 17.7 | 49.6 | 24 | 47.2 | 36.6 |
2XL | 18-20 | 22-24 | 48-50 | 18.5 | 53.5 | 24.6 | 51.2 | 40.6 |
3XL | 22-24 | 26-28 | 52-54 | 19.3 | 57.5 | 25.2 | 55.1 | 44.5 |
4XL | 26 | 30 | 56 | 20.1 | 61.4 | 25.8 | 59.1 | 48.4 |
5XL | 28 | 32 | 58 | 20.9 | 65.4 | 26.4 | 63 | 52.4 |
Reviews
There are no reviews yet.