- Season:Spring
- Type:Regular
- Stretch:Very Stretchy
- Sleeve Length:Long Sleeves
- Sleeve Type:Regular Sleeve
- Dresses Length:Maxi
- Color:White,Black
- Style:Day Dresses ,Brunch
- Type:Regular
- Neckline:Off Shoulder
- Occasion:Casual,Elegance
- Pattern Type:Striped
- Details:Zipper ,Patchwork ,A-line
- Fabric Composition:95%Polyester 5%Spandex
- Care:Machine wash cold gentle cycle, Do not bleach, Do not tumble dry, Iron on low heat, Wash with like colors.
cm
Size | US | UK | EU | Length | Sleeve Length | Bust | Waist |
0XL | 12 | 16 | 42 | 118.5 | 57.5 | 93 | 87 |
1XL | 14-16 | 18-20 | 44-46 | 120 | 58.5 | 98 | 92 |
2XL | 18-20 | 22-24 | 48-50 | 123 | 60 | 108 | 102 |
3XL | 22-24 | 26-28 | 52-54 | 126 | 61.50 | 118 | 112 |
4XL | 26 | 30 | 56 | 129 | 63 | 128 | 122 |
5XL | 28 | 32 | 58 | 132 | 64.50 | 138 | 132 |
Size inch | US | UK | EU | Length | Sleeve Length | Bust | Waist |
0XL | 12 | 16 | 42 | 46.7 | 22.6 | 36.6 | 34.3 |
1XL | 14-16 | 18-20 | 44-46 | 47.2 | 23 | 38.6 | 36.2 |
2XL | 18-20 | 22-24 | 48-50 | 48.4 | 23.6 | 42.5 | 40.2 |
3XL | 22-24 | 26-28 | 52-54 | 49.6 | 24.2 | 46.5 | 44.1 |
4XL | 26 | 30 | 56 | 50.8 | 24.8 | 50.4 | 48 |
5XL | 28 | 32 | 58 | 52 | 25.4 | 54.3 | 52 |
Reviews
There are no reviews yet.