- Season:Fall
- Type:Regular
- Stretch:Slightly Stretchy
- Sleeve Length:Long Sleeves
- Sleeve Type:Lantern Sleeve
- Dresses Length:Short
- Color:Black,Beige
- Style:Day Dresses ,Brunch
- Type:Regular
- Neckline:V Neck
- Occasion:Casual
- Pattern Type:Colorblock
- Details:Elastic Waist ,Elastic Cuffs ,Ruffle Hem
- Fabric Composition:95%POLYESTER 5%SPANDEX
- Care:Machine wash cold gentle cycle, Do not bleach, Do not tumble dry, Iron on low heat, Wash with like colors.
cm
Size | US | UK | EU | Shoulder | Length | Sleeve Length | Bust | Waist |
0XL | 12 | 16 | 42 | 41 | 94.5 | 59 | 101 | 81 |
1XL | 14-16 | 18-20 | 44-46 | 42 | 96 | 60 | 106 | 86 |
2XL | 18-20 | 22-24 | 48-50 | 44 | 99 | 61.5 | 116 | 96 |
3XL | 22-24 | 26-28 | 52-54 | 46 | 102 | 63 | 126 | 106 |
4XL | 26 | 30 | 56 | 48 | 105 | 64.50 | 136 | 116 |
5XL | 28 | 32 | 58 | 50 | 108 | 66 | 146 | 126 |
Size inch | US | UK | EU | Shoulder | Length | Sleeve Length | Bust | Waist |
0XL | 12 | 16 | 42 | 16.1 | 37.2 | 23.2 | 39.8 | 31.9 |
1XL | 14-16 | 18-20 | 44-46 | 16.5 | 37.8 | 23.6 | 41.7 | 33.9 |
2XL | 18-20 | 22-24 | 48-50 | 17.3 | 39 | 24.2 | 45.7 | 37.8 |
3XL | 22-24 | 26-28 | 52-54 | 18.1 | 40.2 | 24.8 | 49.6 | 41.7 |
4XL | 26 | 30 | 56 | 18.9 | 41.3 | 25.4 | 53.5 | 45.7 |
5XL | 28 | 32 | 58 | 19.7 | 42.5 | 26 | 57.5 | 49.6 |
Reviews
There are no reviews yet.