- Season:Fall
- Type:Regular
- Stretch:Moderately Stretchy
- Sleeve Length:Long Sleeves
- Sleeve Type:Lantern Sleeve
- Dresses Length:Midi
- Color:Burgundy
- Style:Burgundy ,Bridesmaid & Wedding,Date Night,Formal & Cocktail
- Type:Regular
- Neckline:V Neck
- Occasion:Party,Workwear,Elegance
- Pattern Type:Plain
- Details:Belted ,Wrap
- Fabric Composition:95% Rayon, 5% Spandex. Feel silky on your skin. Feel cute while staying comfortable putting this on for all occasions.
- Care:Machine wash cold gentle cycle, Do not bleach, Do not tumble dry, Iron on low heat, Wash with like colors.
cm
Size | US | UK | EU | Shoulder | Length | Sleeve Length | Bust | Waist | Hip |
0XL | 12 | 16 | 42 | 43 | 124.5 | 60 | 109 | 92 | 111 |
1XL | 14-16 | 18-20 | 44-46 | 44 | 126 | 61 | 114 | 97 | 116 |
2XL | 18-20 | 22-24 | 48-50 | 46 | 129 | 62.5 | 124 | 107 | 126 |
3XL | 22-24 | 26-28 | 52-54 | 48 | 132 | 64 | 134 | 117 | 136 |
4XL | 26 | 30 | 56 | 50 | 135 | 65.50 | 144 | 127 | 146 |
5XL | 28 | 32 | 58 | 52 | 138 | 67 | 154 | 137 | 156 |
Size inch | US | UK | EU | Shoulder | Length | Sleeve Length | Bust | Waist | Hip |
0XL | 12 | 16 | 42 | 16.9 | 49 | 23.6 | 42.9 | 36.2 | 43.7 |
1XL | 14-16 | 18-20 | 44-46 | 17.3 | 49.6 | 24 | 44.9 | 38.2 | 45.7 |
2XL | 18-20 | 22-24 | 48-50 | 18.1 | 50.8 | 24.6 | 48.8 | 42.1 | 49.6 |
3XL | 22-24 | 26-28 | 52-54 | 18.9 | 52 | 25.2 | 52.8 | 46.1 | 53.5 |
4XL | 26 | 30 | 56 | 19.7 | 53.1 | 25.8 | 56.7 | 50 | 57.5 |
5XL | 28 | 32 | 58 | 20.5 | 54.3 | 26.4 | 60.6 | 53.9 | 61.4 |
Reviews
There are no reviews yet.