- Season:Fall
- Type:Regular
- Stretch:Non-Stretchy
- Sleeve Length:Half Sleeve
- Sleeve Type:Regular Sleeve
- Dresses Length:Maxi
- Color:Black,Burgundy
- Style:Burgundy ,Bridesmaid & Wedding,Formal & Cocktail
- Type:Regular
- Neckline:V Neck
- Occasion:Party
- Pattern Type:Plain
- Details:Pocket,Patchwork ,A-line
- Fabric Composition:100% Polyester. Sequin, Soft, lightweight, skin touch material, Bringing you a superb comfortable wearing experience. Item has comfy full lining.
- Care:Machine wash cold gentle cycle, Do not bleach, Do not tumble dry, Iron on low heat, Wash with like colors.
cm
Size | US | UK | EU | Shoulder | Length | Sleeve Length | Bust | Waist |
0XL | 12 | 16 | 42 | 39 | 130.5 | 37.6 | 101 | 90 |
1XL | 14-16 | 18-20 | 44-46 | 40 | 132 | 38 | 106 | 95 |
2XL | 18-20 | 22-24 | 48-50 | 42 | 135 | 38.8 | 116 | 105 |
3XL | 22-24 | 26-28 | 52-54 | 44 | 138 | 39.60 | 126 | 115 |
4XL | 26 | 30 | 56 | 46 | 141 | 40.40 | 136 | 125 |
5XL | 28 | 32 | 58 | 48 | 144 | 41.20 | 146 | 135 |
Size inch | US | UK | EU | Shoulder | Length | Sleeve Length | Bust | Waist |
0XL | 12 | 16 | 42 | 15.4 | 51.4 | 14.8 | 39.8 | 35.4 |
1XL | 14-16 | 18-20 | 44-46 | 15.7 | 52 | 15 | 41.7 | 37.4 |
2XL | 18-20 | 22-24 | 48-50 | 16.5 | 53.1 | 15.3 | 45.7 | 41.3 |
3XL | 22-24 | 26-28 | 52-54 | 17.3 | 54.3 | 15.6 | 49.6 | 45.3 |
4XL | 26 | 30 | 56 | 18.1 | 55.5 | 15.9 | 53.5 | 49.2 |
5XL | 28 | 32 | 58 | 18.9 | 56.7 | 16.2 | 57.5 | 53.1 |
Reviews
There are no reviews yet.