- Season:Summer
- Type:Bodycon
- Stretch:Slightly Stretchy
- Sleeve Length:Sleeveless
- Sleeve Type:Sleeveless
- Dresses Length:Mini
- Color:Black
- Style:Formal & Cocktail
- Type:Bodycon
- Neckline:V Neck
- Occasion:Party
- Pattern Type:Plain
- Details:Ruched ,Split
- Fabric Composition:95% Polyester, 5% Spandex
- Care:Machine wash cold gentle cycle, Do not bleach, Do not tumble dry, Iron on low heat, Wash with like colors.
cm
Size | US | UK | EU | Shoulder | Length | Bust | Waist | Hip |
0XL | 12 | 16 | 42 | 39 | 90.5 | 101 | 83 | 105 |
1XL | 14-16 | 18-20 | 44-46 | 40 | 92 | 106 | 88 | 110 |
2XL | 18-20 | 22-24 | 48-50 | 42 | 94.5 | 116 | 98 | 120 |
3XL | 22-24 | 26-28 | 52-54 | 44 | 97 | 126 | 108 | 130 |
4XL | 26 | 30 | 56 | 46 | 99.50 | 136 | 118 | 140 |
5XL | 28 | 32 | 58 | 48 | 102 | 146 | 128 | 150 |
Size inch | US | UK | EU | Shoulder | Length | Bust | Waist | Hip |
0XL | 12 | 16 | 42 | 15.4 | 35.6 | 39.8 | 32.7 | 41.3 |
1XL | 14-16 | 18-20 | 44-46 | 15.7 | 36.2 | 41.7 | 34.6 | 43.3 |
2XL | 18-20 | 22-24 | 48-50 | 16.5 | 37.2 | 45.7 | 38.6 | 47.2 |
3XL | 22-24 | 26-28 | 52-54 | 17.3 | 38.2 | 49.6 | 42.5 | 51.2 |
4XL | 26 | 30 | 56 | 18.1 | 39.2 | 53.5 | 46.5 | 55.1 |
5XL | 28 | 32 | 58 | 18.9 | 40.2 | 57.5 | 50.4 | 59.1 |
Reviews
There are no reviews yet.