- Season:�� Fall
- Type:�� Regular
- Stretch:�� Moderately Stretchy
- Sleeve Length:�� Sleevesless
- Dresses Length:�� Midi
- Color:����Green
- Style:�� ��Sexy,Date Night
- Type:�� ���� Bodycon
- Neckline:�� Draped Collar
- Occasion:�� Party,Elegance
- Pattern Type:�� ��No Floral
- Details:�� ����Halter,Adjustable Straps
- Fabric�� ��Composition:95% Polyester, 5% Spandex
- Care:�� ��Machine wash cold gentle cycle, Do not bleach, Do not tumble dry, Iron on low heat, Wash with like colors.
Model’s Measurements
Product Measurements
Size | US | UK | EU | Shoulder | Length | Bust | Waist |
---|---|---|---|---|---|---|---|
0XL | 12 | 16 | 42 | 38 | 111.5 | 97 | 84 |
1XL | 14-16 | 18-20 | 44-46 | 39 | 113 | 102 | 89 |
2XL | 18-20 | 22-24 | 48-50 | 41 | 115.5 | 112 | 99 |
3XL | 22-24 | 26-28 | 52-54 | 43 | 118 | 122 | 109 |
4XL | 26 | 30 | 56 | 45 | 120.5 | 132 | 119 |
5XL | 28 | 32 | 58 | 47 | 123 | 142 | 129 |
Size inch | US | UK | EU | Shoulder | Length | Bust | Waist |
---|---|---|---|---|---|---|---|
0XL | 12 | 16 | 42 | 15.0 | 51.6 | 38.2 | 33.1 |
1XL | 14-16 | 18-20 | 44-46 | 15.4 | 52 | 40.2 | 35.0 |
2XL | 18-20 | 22-24 | 48-50 | 16.1 | 52.4 | 44.1 | 39.0 |
3XL | 22-24 | 26-28 | 52-54 | 16.9 | 52.4 | 48.0 | 42.9 |
4XL | 26 | 30 | 56 | 17.7 | 52.4 | 52.0 | 46.9 |
5XL | 28 | 32 | 58 | 18.5 | 52.4 | 55.9 | 50.8 |
Reviews
There are no reviews yet.